Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukanyah, S. | |
dc.contributor.author | Johir, M.A.H. | |
dc.contributor.author | Nguyen, T.V. | |
dc.contributor.author | Kandasamy, J. | |
dc.contributor.author | Vigneswaran, S. | |
dc.date.accessioned | 2021-04-06T05:19:25Z | |
dc.date.accessioned | 2022-06-27T04:05:03Z | - |
dc.date.available | 2021-04-06T05:19:25Z | |
dc.date.available | 2022-06-27T04:05:03Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 0376-7388 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2261 | - |
dc.description.abstract | In order to achieve high quality water reuse, a dual membrane hybrid system (combining microfiltration– granular activated carbon (MF–GAC)) adsorption hybrid system followed by nanofiltration (NF)) was used. This system's performance was evaluated in terms of organic matter, pharmaceuticals and personal care products (PPCPs), and removal of inorganic matter. Biologically treated sewage effluent (BTSE) collected from a water reclamation plant in Sydney, Australia was used as the water source. The removal efficiency of dissolved organic carbon (DOC) of MF–GAC strongly depends on the dose of GAC and filtration flux. MF–GAC system effectively removed hydrophobic organics (45–80%) as well as hydrophilic organics (50–80%). The removal of various PPCPs ranged from 33% to 92%, and as expected, the amount of inorganic matter removed by the MF–GAC system was very small. Hence, the NF system, as a second membrane system, was employed to polish the effluent from the MF–GAC hybrid system. The NF system rejected most of DOC (495%), sulfates (99%) and a substantial amount of calcium (70%), and magnesium (60%) from MF–GAC effluent. Further, more than 90% of PPCPs were removed by the NF system. Overall the dual membrane hybrid system proved to be very effective in removing organics, PPCPs and inorganic matter. The MF–GAC followed by NF results in high quality water reuse and this system can serve as an effective treatment option for water reuse schemes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.subject | Dual membrane | en_US |
dc.subject | Membrane hybrid system | en_US |
dc.subject | Nanofiltration | en_US |
dc.subject | Organics | en_US |
dc.subject | PPCPs | en_US |
dc.title | Experimental evaluation of microfiltration–granular activated carbon (MF–GAC)/nano filter hybrid system in high quality water reuse | en_US |
dc.type | Article | en_US |
Appears in Collections: | Bio Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental evaluation of microfiltration–granular activated carbon.pdf | 150.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.