Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivashanthinil, K | |
dc.contributor.author | Abeyrami, B | |
dc.date.accessioned | 2014-02-02T07:42:53Z | |
dc.date.accessioned | 2022-07-11T09:05:57Z | - |
dc.date.available | 2014-02-02T07:42:53Z | |
dc.date.available | 2022-07-11T09:05:57Z | - |
dc.date.issued | 2003 | |
dc.identifier.issn | 03795136 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/224 | - |
dc.description.abstract | Cultivation of Gerres oblongus is likely to be profitable because of the consumer demand. The values obtained for the mean weight by sex show that females were significantly (P<0.05) larger than males. Covariance analysis for length-weight relationships of male and female fishes reveals that there was significant variation between male and female fishes (P<0.05). The calculated length-weight relationships of W = 0.01127×L2.958 and W = 0.015319×L 3126, obtained for males and females respectively. The exponent value, b=2.958 for males and b=3.126 for females, not significant from 3 (P>0.05) reflect an almost isometric growth in both instances. The relative condition of fish showed seasonal variation. The highest median values of average condition factor recorded from 175 to 225 mm total length clearly shows that G. oblongus would be in good condition if harvested at this total length range. Males, generally are in better condition than females. The low relative condition values in February to June indicate female G. oblongus spawn during February to June during which the breeding stock should be protected in order to maintain the sustainable exploitation of this species. | en_US |
dc.language.iso | en | en_US |
dc.subject | Covariance analysis | en_US |
dc.subject | Gerres oblongus | en_US |
dc.subject | Length-weight relationship | en_US |
dc.subject | Relative condition | en_US |
dc.subject | Silver-biddy | en_US |
dc.subject | Spawning | en_US |
dc.title | Length-weight relationship and relative condition of a silver biddy Gerres oblongus (Pisces: Perciformes) from the Jaffna lagoon, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Length-Sivashanthini.pdf | 180.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.