Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayakumar, S. | |
dc.contributor.author | Ratnayake, R. | |
dc.contributor.author | Gnanavelrajah, N. | |
dc.date.accessioned | 2021-03-31T07:57:06Z | |
dc.date.accessioned | 2022-07-07T06:20:57Z | - |
dc.date.available | 2021-03-31T07:57:06Z | |
dc.date.available | 2022-07-07T06:20:57Z | - |
dc.date.issued | 2015 | |
dc.identifier.issn | 2465-6143 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2211 | - |
dc.description.abstract | Cadmium (Cd) and lead (Pb) are hazardous metals which can cause deleterious health effects when consumed above safe limits. These two cations could enter the human body through plant based food for which soil is the major contributor. The main source of Cd in soils is suspected to be phosphorus fertilizers while emission from vehicles via fossil fuel burning is the major source for Pb. A study was conducted to assess the total and available Cd and Pb in soils from different land use system in Jaffna. Soil samples were collected from up land/low lands of cultivated and uncultivated soils. Design was complete randomized design in a three factor factorial with three replicates. The total Cd and Pb and available Cd and Pb in the soils were determined. In addition other soil properties such as total organic carbon (TOC), microbial biomass carbon (MBC), water soluble carbon (WSC), and permanganate oxidizable carbon (POC) were also measured. Total Cd and available Cd were not in the detectable limits by the Atomic absorption spectrophotometer. As the lowest detectable limit is 0.02 ppm they were below 0.02 ppm in soils from Jaffna district. The total Pb and available Pb ranged between 0.81 to 26.41 ppm and 0.428 to 13.808 ppm respectively (The European Community set standard values for maximum permissible level of soil Pb is 150–300 ppm). Total Pb and available Pb did not show any significant difference with soils, elevation, land-use and depth. Total Pb and available Pb showed high negative correlation with distance from main road in both districts. Both total and available Pb showed weak negative correlations with TOC and water soluble carbon whereas both total and available Pb showed significant negative correlation at 95% confidence level with MBC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Carbon fractions | en_US |
dc.subject | Laeds | en_US |
dc.subject | Soil | en_US |
dc.title | Assessment of lead and cadmium levels in selected soils of Jaffna District of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICDA 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of lead and cadmium levels in selected soils of Jaffna District of Sri Lanka.pdf | 220.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.