Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keerthanaram, T. | |
dc.contributor.author | Lahiru pramod, J.V.G. | |
dc.contributor.author | Riskhan, M.N. | |
dc.contributor.author | Udaranga, H.N.S.C. | |
dc.date.accessioned | 2021-03-26T07:04:16Z | |
dc.date.accessioned | 2022-07-07T05:06:58Z | - |
dc.date.available | 2021-03-26T07:04:16Z | |
dc.date.available | 2022-07-07T05:06:58Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2162 | - |
dc.description.abstract | Pokkunutenna located adjacent to Udawalawe National park, and Dahiyagala Sanctuary faces human-elephant conflict (HEC) significantly and is perceived as high in human casualties. A questionnaire survey and field assessment performed to evaluate the severity of HEC incidences, the influence of parks and sanctuary on HEC, and effective mitigatory measures for HEC in the study area. The primary data collected using a convenience sampling method. Pre-tested 42 questionnaires were used to collect data. The sample collection was systematic with five houses gap, and the sixth household was interviewed after the first household. Collected data used to obtain descriptive statistics and tested for statistical significance using the chi-square test. Results showed that the HEC has recently emerged in Pokkunutenna village and identified two main causes for this trend. Those were, villagers, adopted crop cultivation as their main livelihood support and planted food crops such as paddy, coconut, and banana that attract elephants (64%). Both the National Park and the Sanctuary provide the main entry paths for the elephants. The invasive species Lantana camara removal may reduce intruding elephants, which inhibits other plant growth; eliminating natural fodder for elephants in the Udawalawe National Park. Although clearing obstacles of electric fences may reduce the magnitude of HEC, necessary measures have to be taken to clear the Lantana camara, which is deemed a natural way of controlling HEC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Jaffna | en_US |
dc.subject | Chi-square test | en_US |
dc.subject | Crop depredation | en_US |
dc.subject | Elephant attack | en_US |
dc.subject | Key informant interview | en_US |
dc.subject | Perception | en_US |
dc.subject | Questionnaire survey | en_US |
dc.title | Perception of human-elephant conflict in pokkunutenna, sri lanka: a case study | en_US |
dc.type | Article | en_US |
Appears in Collections: | FARS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perception of Human-Elephant Conflict in Pokkunutenna.pdf | 637.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.