Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thushani, C. | |
dc.contributor.author | Thathsarani, U.S. | |
dc.date.accessioned | 2021-03-17T07:54:14Z | |
dc.date.accessioned | 2022-07-07T05:24:34Z | - |
dc.date.available | 2021-03-17T07:54:14Z | |
dc.date.available | 2022-07-07T05:24:34Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/2015 | - |
dc.description.abstract | Sri Lanka's health is the nation's wealth, but increment of total number of cholesterol, blood pressure and overweight patients are the crucial problem in health aspects. The aim of this study was to identify the relationship between hypertension, cholesterol, and overweight to the people who were with unhealthy lifestyle, demographic, social and other related factors. The researcher was utilized primary data and total of 300 individuals were included in this survey. Questionnaires were applied to collect the data of clinical participants from Bandarawela, Haputale, Balangoda and Ratnapura hospitals by using multistage and stratified sampling methods. Histograms, box plot, bar diagrams were used to present data graphically while Multivariate multiple regression analyses with MANOVA and Hoteling's 2 t used as statistical analyzing techniques. This research revealed that the majority of patients were consuming unhealthy diets such as excess consumption of salt, oil, eggs were caused in cholesterol and overweight. Lifestyle related risk factors such as excess body weight recorded by females, low levels of physical activity (unemployment), usage of cigarettes and usage of new technological equipment evident in cholesterol, hypertension and overweight. The results have highlighted lifestyle activities and dietary habits highly affected to the disease and programmes encouraging healthy dietary habits and weight reduction should be promoted at community level, as well as in clinical practice. Health education and counseling programmes for both patients and the public should be developed in order to increase awareness regarding healthy life style . | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Blood pressure | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | Eating habits | en_US |
dc.subject | Multivariate multiple regression | en_US |
dc.subject | Overweight | en_US |
dc.title | Identifying the association between cholesterol, blood pressure and weight with varied dietary habits, demographic and other factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Helth Management-2.pdf | 275.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.