Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Himali, L.P. | |
dc.contributor.author | Kuruwitage, R. | |
dc.date.accessioned | 2021-03-16T10:43:35Z | |
dc.date.accessioned | 2022-07-07T05:15:05Z | - |
dc.date.available | 2021-03-16T10:43:35Z | |
dc.date.available | 2022-07-07T05:15:05Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1964 | - |
dc.description.abstract | Viewers' choice for the news channels is a physiological phenomenon, varies for each viewer. The future of any economic entity is determined by the customers' choice. Private news channels use various strategies to attract viewers to face the high competition of the news channels industry in Sri Lanka. The main objective of the study is to identify viewer characteristics and factors affected to the viewers' choice on private news channels. Primary data was mainly used by the study through a questionnaire. 25 academic staff members and 25 nonacademic staff members, 25 students in Sabaragamuwa University of Sri Lanka and 25 villages in Pabahinna Grama Niladhari division were selected by the study by using a convenience sampling method. Chi square test statistic was used to identify the determinants. Study found that viewers' political party, residential sector, age of the viewer, choice of family members, time that the news telecasted, coverage and reliability of the broadcasted news are the very important factors that the viewers' consider before choosing a news channel. The most significant fact revealed by the study is that gender, level of education and working status of the person are not the basic reasons for selection of a news channel. Most of viewers are rural resident and 100% of urban resident watching privet news channels. Females are watch news than males. Approximately more than 70% of the subjects watch Hiru TV news and therefore according to this study famous private news channel is Hiru TV. | en_US |
dc.language.iso | en | en_US |
dc.publisher | university of Jaffna | en_US |
dc.subject | Determinants | en_US |
dc.subject | News channel | en_US |
dc.subject | Viewer choice | en_US |
dc.title | Determinants of viewers' choice on private news channels | en_US |
dc.type | Article | en_US |
Appears in Collections: | ICCM 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
marketing-4.pdf | 83.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.