Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathiparan, N. | |
dc.contributor.author | Mayorca, P. | |
dc.contributor.author | Meguro, K. | |
dc.date.accessioned | 2021-03-10T04:56:26Z | |
dc.date.accessioned | 2022-06-27T09:46:44Z | - |
dc.date.available | 2021-03-10T04:56:26Z | |
dc.date.available | 2022-06-27T09:46:44Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | Sathiparan, N., MAYORCA, P., & MEGURO, K. (2007, September). Parametric study on diagonal shear behavior of masonry wall retrofitted by PP-band mesh. In Proceedings of the 26th Annual Conference of Japan Society for Natural Disaster Science. | en_US |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1838 | - |
dc.language.iso | en | en_US |
dc.title | Parametric Study on Diagonal Shear Behavior of Masonry Wall Retrofitted by PP-band Mesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parametric Study on Diagonal Shear Behavior of Masonry Wall.pdf | 216.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.