Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamespandi, A. | |
dc.contributor.author | Raman, D. | |
dc.contributor.author | Mayandi, J | |
dc.date.accessioned | 2021-03-09T07:52:48Z | |
dc.date.accessioned | 2022-07-07T05:02:51Z | - |
dc.date.available | 2021-03-09T07:52:48Z | |
dc.date.available | 2022-07-07T05:02:51Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1822 | - |
dc.description.abstract | PMMA-AA encapsulated ZnO bionanoconjugate (Cur/PMMA-AA/ZnO) was successfully synthesised and utilized as good cargo materials to carry the well-known hydrophobic drug curcumin by surface functionalization. Physical characteristics of this novel bioconjugate has been studied with transmission electron microscopy (TEM) and powder X-ray diffraction (XRD) in conjunction with spectral techniques. A narrow particle size distribution with an average value of 42 nm was found via TEM. Most importantly, the pH-responsive curcumin release from this nano-vehicle ensures safer, much controlled delivery towards gastric cancer cell lines at physiological pH gradients. The efficient curcumin entrapment and loading were evaluated along with its in vitro efficacy with mice model, which showed a potent inhibition on the growth of AGS cancer tumour in male Swiss albino mouse, and acts as a promising targeted cancer agent. Interestingly the given bio-nanocomposite was rapidly cleared from the organs with negligible exhibition of toxicity. From the obtained results it is understood that the apoptosis has been occurred through mitochondrial disruption-mediated pathway. Also these nanomaterials could efficiently hinder the Go/G1 transition along with cycle progression at S-phase transition due to the radiation-induced DNA damage. These findings declared that the auspicious candidate, curcumin could be successfully delivered into the specific target by the polymer encapsulated ZnO NPs and exhibited a potent activity against gastric cancer cells at molecular and cellular levels as well as cell proliferation in a panel of tumour cells. The multifunctional properties of the studied bionanoconjugate system may open up new avenues in cancer therapy through overcoming the limitations of conventional cancer therapy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.title | pH Tunable Curcumin Release from PMMA-AA Coated ZnO Nanoparticles for Excellent Anti-Gastric Cancer Therapy | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[02] Proceedings AMCEHA-2019-Page35.pdf | 579.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.