Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arumugaraja, M. | |
dc.contributor.author | Padmapriya, B. | |
dc.contributor.author | Poornachandra, S. | |
dc.contributor.author | Ramya, P. | |
dc.contributor.author | Bhattacharyya, A. | |
dc.contributor.author | Sarathi, T. | |
dc.contributor.author | Senthilkumar, R. | |
dc.date.accessioned | 2021-03-09T06:00:25Z | |
dc.date.accessioned | 2022-07-07T05:02:51Z | - |
dc.date.available | 2021-03-09T06:00:25Z | |
dc.date.available | 2022-07-07T05:02:51Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1805 | - |
dc.description.abstract | Arthritis, an informal way of referring to joint pain or joint disease, is common among elderly people in industrialized countries. Epidemiology studies have reported that 19% of people at the age of 45 have radiographic evidence of knee arthritis, which increases to 27% for people aged 63 to 69 years and to 44% for people older than 80 years. Presently, diagnosis of arthritis is based basically on physical examination, followed by laboratory tests and imaging test, which are prohibitively costlier. Hence, this paper proposes a cost effective method to acquire stress and strain values from the knee joints by using light weight flexible piezo-resistive nano-composite sensor placed in suitable patella package. It is obvious that the stress and strain exerted by an arthritis affected knee will be different from its normal counterpart. The proposed biocompatible flexible piezo-resistive nano-composite is made up of conducting polymer composites. Conducting polymer composites consist of thermoplastic urethane (TPU) with uniformly distributed conductive filler carbon nano-fiber (CNF). Deformation due to stress and strain on the conducting polymer composite changes the mean particle distance of the conductive filler, which in turn results changes in surface or bulk resistivity of the material. This change in resistivity can easily be converted into equivalent electrical signals which are proportional to movements of knee joints. A meticulous analysis on these electrical signals may reveal the problem spectrum from which the nature of the knee problem can be analysed for subsequent treatment. The signals obtained through the prototype developed with the aforesaid materials are presented here which clearly distinct the variations between the normal knee movements and strained knee movements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Piezoresistive | en_US |
dc.subject | Non-invasive sensors | en_US |
dc.subject | Arthritis | en_US |
dc.subject | Knee Pain Monitoring | en_US |
dc.title | Wearable Piezoresistive Nanocomposite Sensing Mechanism for Non- Invasive Knee Pain Monitoring | en_US |
dc.type | Article | en_US |
Appears in Collections: | AMCEHA 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[02] Proceedings AMCEHA-2019-Page18.pdf | 678.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.