Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bees, M.A | |
dc.contributor.author | Angulo, O | |
dc.contributor.author | López-Marcos, J.C | |
dc.contributor.author | Schley, D | |
dc.date.accessioned | 2014-02-01T16:12:25Z | |
dc.date.accessioned | 2022-06-28T06:46:06Z | - |
dc.date.available | 2014-02-01T16:12:25Z | |
dc.date.available | 2022-06-28T06:46:06Z | - |
dc.date.issued | 2006-12 | |
dc.identifier.issn | 02182025 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/177 | - |
dc.description.abstract | We develop a novel, nonlinear structured population model for the slug Deroceras reticulatum, a highly significant agricultural pest of great economic impact, in both organic and non-organic settings. In the absence of seasonal variations, we numerically explore the effect of life history traits that are dependent on an individual's size and measures of population biomass. We conduct a systematic exploration of parameter space and highlight the main mechanisms and implications of model design. A major conclusion of this work is that strong size dependent predation significantly adjusts the competitive balance, leading to non-monotonic steady state solutions and slowly decaying transients consisting of distinct generational cycles. Furthermore, we demonstrate how a simple ratio of adult to juvenile biomass can act as a useful diagnostic to distinguish between predated and non-predated environments, and may be useful in agricultural settings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing Company | en_US |
dc.subject | Numerical integration | en_US |
dc.subject | Slugs | en_US |
dc.subject | Structured population model | en_US |
dc.title | Dynamics of a structured slug population model in the absence of seasonal variation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamics of a structured slug population model in the absence of seasonal variation-Bees.pdf | 176.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.