Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1756
Title: | Strengthening of adobe houses with arch roofs using tie-bars and polypropylene band mesh |
Authors: | Sathiparan, N. Meguro, K. |
Keywords: | Adobe;Earthquake |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | Sathiparan, N., & Meguro, K. (2015). Strengthening of adobe houses with arch roofs using tie-bars and polypropylene band mesh. Construction and Building Materials, 82, 360-375. |
Abstract: | The purpose of this study was to compare the effects of strengthening adobe houses with an arch roof using polypropylene band (PP-band) mesh with or without tie-bars. To this end, an experimental analysis was conducted on scale models of adobe houses. In one test, an arch roof was retrofitted with only a PPband mesh. In the second test, in addition to being retrofitted with PP-band mesh, tie-bars were used for horizontal support at roof level. These two PP-band retrofitted house models and house model with tiebars only were subjected to sinusoid loading until the point of collapse or the capacity of the shaking table was exceeded. Results collected during the analyses were significant in assessing the capability of these retrofitting methods to support dynamic loads, increasing the collapse load, stiffness and ductility and dissipate energy. |
URI: | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1756 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Strengthening of adobe houses with arch roofs using tie-bars.pdf | 191.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.