Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anojan, V. | |
| dc.contributor.author | Nimalathasan, B. | |
| dc.date.accessioned | 2021-03-01T04:47:34Z | |
| dc.date.accessioned | 2022-06-28T03:52:10Z | - |
| dc.date.available | 2021-03-01T04:47:34Z | |
| dc.date.available | 2022-06-28T03:52:10Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2162-3082 | |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1704 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Macrothink Institute | en_US |
| dc.subject | Budgeted revenue | en_US |
| dc.subject | Actual revenue | en_US |
| dc.subject | Budgeted expenditure | en_US |
| dc.subject | actual expenditure | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Comparative study between budgeted and actual total revenue, total expenditure of Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Financial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparative Study between Budgeted and Actual Total Revenue, Total Expenditure of Sri Lanka.pdf | 15.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
