Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Robinson, J. | |
dc.date.accessioned | 2021-02-23T06:45:08Z | |
dc.date.accessioned | 2022-07-11T04:46:12Z | - |
dc.date.available | 2021-02-23T06:45:08Z | |
dc.date.available | 2022-07-11T04:46:12Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Robinson, J. (2016). Repatriation adjustment of academics: is co-worker support a matter of influence. Journal of Business Studies, 3(2), 110-127. | en_US |
dc.identifier.issn | 2362-0269 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1676 | - |
dc.description.abstract | Over the last few decades, the literature on corporate repatriation has stressed the importance of effective management of repatriation and has highlighted the fact that unsuccessful management of repatriation leads to employees suffering from problems of adjustment which result in stress and loss of motivation at work. Literature highlights that coworker support help employees to get rid of their stress and establish certainty in an uncertain environment. However, co-workers' influence on repatriation adjustment has apparently been neither discussed nor empirically tested among academic repatriates so far. Given that, in this study researcher aims to find out the impact of academic repatriates' perceived co-worker support on repatriation adjustment. Data was collected from 102 Sri Lankan academic repatriates who had been attached to a foreign university or academic institution for more than one-year, had been involved in academic activities, and, at the survey date, had returned within the past four years. The data was analyzed using appropriate statistical tools. This study found that repatriates' perceived co-worker support had a positive impact on repatriation adjustment. Further, this study found repatriates' personal and situational variables has an influence on co-worker support but not on adjustment. The overall findings underline the essential role of co-worker in the adjustment process of academic repatriates. An in-depth discussion of findings, contributions, limitations, and implications for further research are presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Repatriation | en_US |
dc.subject | Adjustment | en_US |
dc.subject | Co-worker support | en_US |
dc.subject | Academics | en_US |
dc.title | REPATRIATION ADJUSTMENT OF ACADEMICS: IS COWORKER SUPPORT A MATTER OF INFLUENCE | en_US |
dc.type | Article | en_US |
Appears in Collections: | JBS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPATRIATION ADJUSTMENT OF ACADEMICS IS COWORKER.pdf | 71.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.