Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrasekar, K. | |
dc.contributor.author | Arasaratnam, V. | |
dc.date.accessioned | 2021-02-17T07:42:03Z | |
dc.date.accessioned | 2022-07-11T06:42:44Z | - |
dc.date.available | 2021-02-17T07:42:03Z | |
dc.date.available | 2022-07-11T06:42:44Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Chandrasekar, K. and Arasaratnam, V., 2015. Changes in carbohydrates and amylolytic activity during malting of a local variety of rice. Vingnanam Journal of Science, 11(1), pp.01–11. DOI: http://doi.org/10.4038/vingnanam.v11i1.4110 | |
dc.identifier.issn | 2012-9939 | |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1542 | - |
dc.description.abstract | A local variety of paddy, “Mottaikaruppan” variety was selected for this study. Both paddy and its dehusked unpolished rice grains were steeped and allowed to germinate. Steep liquor analysis revealed that there was an increase in the release of the soluble materials with steeping time. Germination of dehusked unpolished rice (77.7%) was better than paddy (59.6%) on the fifth day. A change in moisture content during germination was almost the same for both paddy and dehusked unpolished rice after 2½ days. Appreciable drop in starch content (from 89.1 to 84.5g/100g dry matter) was observed from the third day. Increase in reducing sugar and total sugar contents were observed during germination. Increase in malt amylase (40.0 to 367.8Ug-1 dry matter) activity was observed from the second to fifth day of germination. Addition of 0.1gL-1 gibberellic acid improved the germination of dehusked unpolished rice by 11.7% at 4th day, while addition of Tween-80 (1.0mL/L) with gibberellic acid decreased the germination. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Science, University of Jaffna | |
dc.subject | Rice malt | en_US |
dc.subject | malting | en_US |
dc.subject | germination | en_US |
dc.subject | steeping | en_US |
dc.subject | rice steep liquor | en_US |
dc.subject | malt enzymes | en_US |
dc.title | Changes in carbohydrates and amylolytic activity during malting of a local variety of rice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vingnanam 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Changes in carbohydrates and amylolytic activity during%0D%0Amalting of a local variety of rice.pdf | 480.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.