Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costa, M.Y.A. | - |
| dc.contributor.author | Mathitharan, P. | - |
| dc.contributor.author | Thanushyani, J. | - |
| dc.contributor.author | De Zoysa, H.S. | - |
| dc.contributor.author | Sumanasena, V. | - |
| dc.contributor.author | Sajarupan, T. | - |
| dc.contributor.author | Canistus, G.A. | - |
| dc.date.accessioned | 2026-09-07T05:29:49Z | - |
| dc.date.available | 2026-09-07T05:29:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/13000 | - |
| dc.description.abstract | In modern urban environments, ensuring traffic safety remains a critical concern, necessitating the advancement of technology for efficient traffic management. This report introduces a novel Speed Detection System for Vehicles utilizing Infrared (IR) sensors and Arduino microcontroller technology. By strategically positioning two IR sensors along roadsides, the system accurately measures vehicle speeds in real-time. The Arduino microcontroller processes sensor data, calculates speeds, and displays information on an LCD unit. LED indicators highlight speed violations, enhancing visibility for both drivers and authorities. The report explores existing literature on Arduino applications in traffic management, human-machine interfaces, and IR-based speed detection, emphasizing the system's innovative approach. The proposed algorithm employs time measurements between sensors to compute vehicle speeds, enhancing accuracy and reliability. Results from hardware implementation demonstrate the system's effectiveness in detecting speed violations and displaying relevant data. Future enhancements may include wireless communication for remote monitoring, data logging for historical analysis, and machine learning algorithms for improved classification. Integration with smart city initiatives and collaboration with authorities further extend the system's capabilities. The report concludes that the Speed Detection System offers a costeffective and accessible solution for enhancing road safety and traffic management. Acknowledgments express gratitude to project contributors and highlight the significance of collaborative research in advancing transportation technologies. The system's potential for widespread implementation underscores its importance in promoting safer roadways and shaping future traffic management strategies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Graduate Associate Professionals (Pvt) Ltd | en_US |
| dc.subject | Arduino | en_US |
| dc.subject | Infrared | en_US |
| dc.subject | Safety | en_US |
| dc.subject | Speed | en_US |
| dc.title | Advancements in Traffic Safety: A Novel Speed Detection System Using Infrared Sensors and Arduino Technology | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | Engineering Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADVANCEMENTS IN TRAFFIC SAFETY_ A NOVEL SPEED DETECTION SYSTEM USING INFRARED SENSORS AND ARDUINO TECH.pdf | 427.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.