Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sathiparan, N. | - |
| dc.contributor.author | Subramaniam, D.N. | - |
| dc.date.accessioned | 2026-09-02T09:17:04Z | - |
| dc.date.available | 2026-09-02T09:17:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2789-3111 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12976 | - |
| dc.description.abstract | Replacing cement with fillers while being environment-friendly con-tributes to the performance enhancement of conventional concrete. In the investi-gation, nine batches of concrete mix were prepared with different amounts of ce-ment, fly ash (FA) and rice husk ash (RHA). This experiment investigated the consequence of substituting cement with FA at various water-to-binder (W/B) pro-portions. The FA content was ranged from 5% to 20% of cement by weight, and the W/B ratio was adjusted to 0.3, 0.35, 0.4, and 0.45. Furthermore, for 10% ce-ment replacement, FA and RHA combination of 10:0, 7.5:2.5, 5:5, 2.5:7.5 and 0:10 by weight were used. When FA alone was used as cement replacement, the optimal mix achieved a 28-day compressive strength of 31.33 MPa at a W/B ratio 0.40 with 10% FA. Moreover, incorporating FA and RHA resulted in a cost re-duction of approximately 15% per cubic meter of concrete and a decrease in CO₂ emissions by 20% compared to conventional concrete production. The findings demonstrate that FA and RHA can be effectively combined to manufacture pervi-ous concrete that enhances performance, reduces costs, and minimizes environ-mental pollutants. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sustainable Structures | en_US |
| dc.subject | Pervious concrete | en_US |
| dc.subject | Fly ash | en_US |
| dc.subject | Rice husk ash | en_US |
| dc.subject | Compressive strength | en_US |
| dc.title | Optimizing fly ash and rice husk ash as cement replacements on the mechani-cal characteristics of pervious concrete | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimizing fly ash and rice husk ash as cement replacements on the mechani-cal characteristics of pervious concrete.pdf | 603.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.