Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Habilashanee, M. | - |
| dc.contributor.author | Raguraj, S. | - |
| dc.contributor.author | Gnanavelrajah, N. | - |
| dc.date.accessioned | 2026-07-22T07:25:15Z | - |
| dc.date.available | 2026-07-22T07:25:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12754 | - |
| dc.description.abstract | A field experiment was carried out at St. Coombs Estate, Talawakele, for a period of three months to examine the effect of different amounts of zinc sulphate applied as foliar on the yield and nutrient composition of tea (Camellia sinensis). The experiment was conducted to evaluate the effects of different rates of zinc application on tea yield and leaf nutrients relationships over a three-month period, and to identify the optimum zinc rate. The treatments consisted of five zinc sulphate application levels: 0 kg/ha/yr, 2.75 kg/ha/yr, 5.5 kg/ha/yr, 8.25kg/ha/yr, 16.5 kg/ha/yr. The highest fresh leaf yield was obtained from the treatment 5.5 kg/ha/yr with which recorded a 26.7% increase compared to the control. The treatment 16.5 kg/ha/yr with showed the highest quadrat yield, possibly due to enhanced shoot growth stimulated by zinc through its role in the production of indole-3-acetic acid (IAA). According to the results, no significant interrelationship was observed between different rates of zinc application and the concentrations of nutrients such as Mg, Ca, P, Mn, and Fe. Potassium (K) and nitrogen (N) showed intermediate and weak correlations, respectively. Leaf zinc concentration increased significantly with increasing zinc application rates, with the maximum zinc concentration (46 mg/kg) recorded at the highest application rate of 16.5 kg/ha/yr. Since the recommendation are made on annual basis, as tea is a perennial crop, the short duration of the study was insufficient to draw firm conclusions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaffna Science Association | en_US |
| dc.subject | Zinc foliar application | en_US |
| dc.subject | Tea (Camellia sinensis) | en_US |
| dc.subject | Yield | en_US |
| dc.subject | Leaf nutrient | en_US |
| dc.subject | Composition | en_US |
| dc.subject | Zinc concentration | en_US |
| dc.subject | Shoot growth | en_US |
| dc.title | Effect of different rates of zinc application on yield and nutrients status in tea (Camellia sinensis) | en_US |
| dc.type | Research abstract | en_US |
| Appears in Collections: | Agricultural Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of different rates of zinc application on yield and nutrients status in tea (Camellia sinensis).pdf | 271.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.