Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saseela, S. | - |
| dc.date.accessioned | 2026-06-17T05:11:24Z | - |
| dc.date.available | 2026-06-17T05:11:24Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12716 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of business administration, Annamalai University, India | en_US |
| dc.title | Capital Structure and Profitability of Listed Construction and Engineering Companies in Sri Lanka | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | Financial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capital Structure and Profitability of listed constructionn and Engineering companies in Sri Lanka.pdf | 719.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.