Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miraaj, V. | - |
| dc.contributor.author | Miraaj, R. | - |
| dc.date.accessioned | 2026-03-27T05:24:52Z | - |
| dc.date.available | 2026-03-27T05:24:52Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/12413 | - |
| dc.description.abstract | Ear is the organ that detects sound, it only receives sound, but also aids in balance and body position and the ear is part of auditory system. Ear hygiene is very important role in our health so everyone wants to prevent the ear diseases. The hygiene of the ear should be introduced from childhood through their mother. Ex- cleaning of ear after bathing. This cross-sectional study is about the ear hygiene among the school students between the ages of 10-14 year, and identify the ear problems the study population is seventy (70) students of grade 6-9 at J/Navatkuli Maha Vidyalayam. Here 48.57%(34) Males and 51.43%(36) Females are included. The 84.29%(59) students have knowledge of ear hygiene and 15.71%(11) students not known about that. Here 82.89%(58) students have the habits of regular ear cleaning and 17.11%(12) students haven’t the habits of regular ear cleaning. Here 46.55%(27) students have 1time/week of regular ear cleaning and most of them 72.41%(42) (male and female students) are using ear bud to clean their ear. Here 61.43%(43) of students have wax in the ear who have the habits of regular ear cleaning and, 83.33%(10) of students have wax in the ear who haven’t the habits of regular ear cleaning. There are 2.86%(2) of students have mucus discharge, 27.14%(19) of students have watery discharge, 2.86%(2) of students have tinnitus, 22.86%(16) of students have earache and 5.11%(4) of students have impairing of hearing. Here those who have the habits of regular ear cleaning they have less ear symptoms and those who haven’t the habits of regular ear cleaning they have higher ear symptoms than others. Anyone has any symptoms of ear disease, out of students who haven’t habits of regular ear cleaning. All together ear hygiene among the students of grade 6-9 J/Navatkuli Maha Vidyalayam is satisfactory | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acta Scientific Open Access Journals Publishing Group | en_US |
| dc.subject | Ear Hygiene | en_US |
| dc.subject | Hearing | en_US |
| dc.subject | Organ | en_US |
| dc.subject | Ear Cleaning | en_US |
| dc.title | Ear Hygiene among the Students of Grade 6-9 of J/Navatkuli Maha Vidyalayam | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Siddha Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ear Hygiene among the Students of Grade 6-9 of J,Navatkuli Maha Vidyalayam.pdf | 716.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.