Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varnika, S | - |
| dc.contributor.author | Neruja, N | - |
| dc.contributor.author | Thanushan, R | - |
| dc.date.accessioned | 2025-11-11T03:28:29Z | - |
| dc.date.available | 2025-11-11T03:28:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | S Varnika, N Neruja and R Thanushan (2025) "WHAT CAUSED LAND ABANDONMENT IN VALIGAMAM, NORTH OF JAFFNA, SRI LANKA?: A SPATIAL AND ECONOMETRIC ANALYSIS" Sri Lanka Journal of Economic Research, Volume 12(2) June 2025, SLJER 12.02.02: pp. 29-46 Sri Lanka Forum of University Economists DOI: https://doi.org/10.4038/sljer.v12i2.238 | en_US |
| dc.identifier.issn | 2345-9913 | - |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11779 | - |
| dc.description.abstract | This study aimed to provide a comprehensive understanding of the interplay between population density, migration, and land abandonment in the Valigamam North region, which was profoundly affected by historical events, notably the ethnic conflict in the Jaffna Peninsula from 1987 to 1995. With a randomly selected sample of 85 households, Probit and Tobit models were utilised as analytical tools. Furthermore, this study used thematic mapping methodology with ArcMap 10.4 software. The results of the probit model revealed a statistically significant impact of migration, gender, and income on land abandonment. Conversely, variables such as land size, labour, and loans did not exhibit a statistically significant influence on land abandonment. The findings from the Tobit model indicate a positive correlation between migration and the likelihood of land being abandoned. The results elucidate significant spatial variations, particularly in locales characterised by low population density, where abandonment of land is more prevalent. The outcomes of this research offer insights for the formulation of land management strategies and policy development. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sri Lanka Forum of University Economists | en_US |
| dc.subject | Valigamam North, | en_US |
| dc.subject | Tobit model | en_US |
| dc.subject | Probit model | en_US |
| dc.subject | Spatial analysis | en_US |
| dc.subject | Land abandonment | en_US |
| dc.subject | Migration | en_US |
| dc.title | WHAT CAUSED LAND ABANDONMENT IN VALIGAMAM, NORTH OF JAFFNA, SRI LANKA?: A SPATIAL AND ECONOMETRIC ANALYSIS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 691159a01474d.pdf | 665.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.