Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saseela, S | - |
| dc.contributor.author | Anandasayanan, S | - |
| dc.contributor.author | Subramaniam, V.A | - |
| dc.date.accessioned | 2025-11-07T08:58:57Z | - |
| dc.date.available | 2025-11-07T08:58:57Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | 4. Saseela Sivasubramaniam, Saradhadevi Anandasayanan, & V.A. Subramaniam. (2011). Profitability of listed Telecom Companies in Sri Lanka: An inter and intra Comparison of SLT PLC & Dialog PLC. Financial Information and Strategies, International Conference on Leading Beyond Horizon (ICLBH), Annamalai University, India (pp.162-166), (28-30 July 2011). | en_US |
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/11724 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Annamalai University, India | en_US |
| dc.title | Profitability of listed Telecom Companies in Sri Lanka: An inter and intra Comparison of SLT PLC & Dialog PLC. Financial Information and Strategies. | en_US |
| dc.type | Conference paper | en_US |
| Appears in Collections: | Financial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4._Profitability_of_Listed_Telecom_Companines_in_Sri_Lanka[1].pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.