Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nirajini, B. | - |
dc.contributor.author | Vasantharuba, S. | - |
dc.date.accessioned | 2018-01-25T06:22:36Z | - |
dc.date.accessioned | 2022-06-24T07:38:57Z | - |
dc.date.available | 2018-01-25T06:22:36Z | - |
dc.date.available | 2022-06-24T07:38:57Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1093 | - |
dc.description.abstract | The study was undertaken to evaluate and compare the cooking and eating characteristics of twelve rice varieties selected from different areas of Jaffna peninsula which include both traditional and improved varieties. It is also intended to identify useful correlation among different grain quality characteristics. Cooking and eating characteristics like minimum cooking time, water uptake ratio, gruel solid loss, elongation ratio, cooked length-breadth ratio, gelatinization temperature and gel consistency were measured. Length and breadth of rice grains after cooking was measured by digital image processing system. The minimum cooking time of selected rice varieties varied from 15 minutes (‘Basmati’) to 35 minutes. Cooking time was positively correlated with water uptake and gruel solid loss but cooked length breadth ratio was correlated negatively. Water uptake was highest for ‘Anilvarian’(4.129g) and lowest value was observed for ‘Basmati’ (1.977g). Highest and lowest gruel sold loss was observed in ‘Anilvarian’ (3.65%) and ‘Basmati’ (1.97%) respectively. Elongation ratio of tested varieties varied from 1.038 (‘Basmati’) to 1.282 (‘Bg 358’). Cooked length breadth ratio was highest for ‘Basmati’ (2.726) and lowest for ‘Bg 358’ (1.562). Highest and lowest alkali spreading value was found in varieties such as ‘Basmati’, ‘At 353’ and ‘H4’ (550C to 690C) and ‘Bg358’ (>740C) respectively | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cooking and eating characteristics | en_US |
dc.subject | Rice varieties | en_US |
dc.subject | Jaffna peninsula | en_US |
dc.title | EVALUATION AND COMPARISON OF COOKING AND EATING CHARACTERISTICS OF SOME SELECTED RICE VARIETIES IN JAFFNA PENINSULA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.