Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panditharathna, K.M. | - |
dc.contributor.author | Rajapakse, R.P.C.R. | - |
dc.date.accessioned | 2024-07-18T03:25:43Z | - |
dc.date.available | 2024-07-18T03:25:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10629 | - |
dc.description.abstract | There is an unsolved dilemma in the Sri Lankan microfinance sector: whether microfinance institutions target low-income earners or seek profitability. To contribute to this debate, this research investigates the effect of financial performance on outreach and the effect of outreach on financial performance. Balancing financial performance and outreach of microfinance institutions have been conducted in various countries and regions, but specifically not for Sri Lanka after implementing No.06 of 2016 Microfinance Act. This study used an empirical data set for ten years, from 2010 to 2019. Data was collected from 16 MFIs and the panel data regression model was used for the analysis. According to the results MFIs can achieve financial and social objectives simultaneously when serving a larger number of customers and a high percentage of female borrowers. But providing services to the core poor people diminishes their financial performance. As per the findings, policy makers are required to make a roadmap to protect both customers and organization financial sustainability. This study emphasizes the importance of having a proper reporting system for the microfinance sector and future research may wish to consider more MFIs by considering a long period and future research can occupy financial performance and outreach variables which are good at forecasting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Microfinance Institutions | en_US |
dc.subject | Outreach | en_US |
dc.subject | Panel Data | en_US |
dc.subject | JEL Classification: G20, G21 | en_US |
dc.title | Mainstreaming microfinance: balancing financial performance and outreach | en_US |
dc.type | Journal full text | en_US |
Appears in Collections: | IJABF 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mainstreaming microfinance balancing financial performance and outreach.pdf | 229.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.