Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushwah, S.V. | - |
dc.contributor.author | Siddiqui, A.A. | - |
dc.date.accessioned | 2024-07-18T03:21:24Z | - |
dc.date.available | 2024-07-18T03:21:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10628 | - |
dc.description.abstract | Ceylon Electricity Board (CEB) seeks alternative financing through Public Private Partnerships (PPP) due to non-cost-reflective tariff losses and debt overhang, relying on maturity in critical success factors. Thus, the research examines the success factors of Public Private Partnerships in developing power generation infrastructures in Sri Lanka, using quantitative data from a questionnaire distributed to stakeholders in CEB. The data analysis tools of descriptive and inferential statistics were used to analyze the collected data. The economic viability of the project, credibility of government policies, legal and regulatory framework, equitable risk allocation, transparent and efficient procurement process, financial market, a strong and good private consortium, and political stability, were found as the main CSFs for the development of mega power plants. The study was concentrated on the public agency of CEB, for generalization investigation to be extended to private investors, practitioners, and policymakers in the power sector. Further, a comprehensive study on the exploration of CSF to attract private investors to PPP for the development of mega power plants in Sri Lanka would be most beneficial to the industry. The framework developed in this research would be the benchmark for identifying critical success factors for improvement in PPP projects in Sri Lanka. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Ceylon electricity board | en_US |
dc.subject | Critical success factors | en_US |
dc.subject | Public-Private partnership | en_US |
dc.subject | JEL Classification: H54, H57, G32. | en_US |
dc.title | Unraveling the interplay: financial inclusion's impact on growth, trade dynamics, and foreign investment – a comprehensive empirical study | en_US |
dc.type | Journal full text | en_US |
Appears in Collections: | IJABF 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unraveling the interplay financial inclusion's impact on growth, trade dynamics, and foreign investment – a comprehensive empirical study.pdf | 567.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.