Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gnanavelrajah, N. | - |
dc.date.accessioned | 2017-03-15T06:01:40Z | - |
dc.date.accessioned | 2022-06-24T07:38:58Z | - |
dc.date.available | 2017-03-15T06:01:40Z | - |
dc.date.available | 2022-06-24T07:38:58Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1105-1113 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/1033 | - |
dc.description.abstract | This study aimed to assess agricultural land-uses for sustainability in a sub-watershed integrating biophysical and socioeconomic factors. A step by step approach of estimating current level of carbon sequestration, plant diversity, soil erosion, land suitability and productivity was adopted and based on which sustainability of present land-uses was studied. A quadrate sampling technique was used to estimate the biomass and plant diversity of different land-uses. A household survey of the farmers managing the respective fields used for quadrate sampling was also conducted in order to collect household information including land management practices. The secondary data, such as the soil map, land-use map, climate and crop data were also used. Land suitability classification was performed following FAO framework of land evaluation. For each of the criteria of sustainability, namely, modeled soil carbon, plant diversity, land suitability, soil erosion and benefit-cost ratio a threshold was set. As these criteria were measured in different scales, to facilitate the compilation each criterion was scaled up to 1. Multi criteria index overlay technique was used to evaluate the sustainability of land-uses. According to the analysis, 7.6% of the agricultural land-uses was long-term sustainable. However, 75.39% of agricultural land-uses in the watershed were medium-term sustainable. The percent of agricultural land-uses that were short-term sustainable and slightly unstable, was 16.6 and 0.39 respectively. On the other hand 0.02% of agricultural land-uses in the study area were moderately unstable. None of the parcel of agricultural land-uses in the study area was highly unstable. The study highlights the contributing factor/s for loss of sustainability, thus provide valuable information to plan appropriate management practices | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the first annual research conference of the University of Jaffna | en_US |
dc.subject | Carbon Sequestration | en_US |
dc.subject | Plant Diversity | en_US |
dc.subject | Land Suitability | en_US |
dc.subject | Sustainability | en_US |
dc.title | EVALUATION OF SUSTAINABILITY OF AGRICULTURAL LAND-USES- A CASE STUDY IN A TROPICAL SUB-WATERSHED | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agricultural Chemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.