Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thushanthica, S. | - |
dc.contributor.author | Paranthaman, V. | - |
dc.date.accessioned | 2024-03-22T07:44:41Z | - |
dc.date.available | 2024-03-22T07:44:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10294 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Jaffna | en_US |
dc.subject | Comprehension monitoring strategies | en_US |
dc.subject | Quantitative | en_US |
dc.subject | Qualitative | en_US |
dc.subject | Monitoring competence level | en_US |
dc.subject | Mixed method design | en_US |
dc.subject | Reading comprehension | en_US |
dc.title | Challenges Encountered in Enhancing the Reading Comprehension Monitoring Competence Level of Pre secondary Students. (Grade 09) | en_US |
dc.type | Conference paper | en_US |
Appears in Collections: | URSA 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Challenges Encountered in Enhancing the Reading Comprehension.pdf | 912.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.