Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venuja, S. | - |
dc.contributor.author | Navaratnarajah, S. K. | - |
dc.date.accessioned | 2024-03-11T04:02:02Z | - |
dc.date.available | 2024-03-11T04:02:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10188 | - |
dc.description.abstract | Railway transport plays a vital role in safely carrying away commuters and freights from one place to another, both short and long distances with comparatively low cost and high efficiency. Ballasted tracks and concrete slab tracks are widely utilized as railways for many countries. Substructure foundation of ballasted track system comprises a layered system with a ballast layer, followed by a capping layer and compacted subgrade over natural formation soil. The ballast layer is the major load-bearing layer that distributes loads from superstructure (wheel, rail and sleeper) to the underlying layers at a minimal level through a wider area. However, ballast undergoes deterioration with time under recurring cyclic and impact loadings due to less confinement. Accordingly, the service life span of rail track reduces as differential settlement and fouling resulted from ballast deterioration. Besides ballast is also contaminated with external fouling which obstructs the drainage of the layered foundation system. The shear stress and degradation behaviour of ballast with various fouling materials like sand and clay were analysed by conducting large-scale direct shear tests on fresh and fouled ballast with three different normal loads. The outcomes of this experimental study indicate that the compression, dilation and breakage behaviour of ballast depend on applied static normal load, type of fouling material and fouling percentage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institution of Engineers, Sri Lanka | en_US |
dc.subject | Ballasted tracks | en_US |
dc.subject | Layered system | en_US |
dc.subject | Load-bearing | en_US |
dc.subject | Degradation | en_US |
dc.subject | Fouling | en_US |
dc.title | Analysis of shear and degradation behaviour of fresh and fouled rail track ballast using large-scale direct shear tests | en_US |
dc.type | Article | en_US |
Appears in Collections: | Engineering Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11_Analysis of shear and degradation behaviour of fresh and fouled rail track ballast using large-scale direct shear test.pdf | 548.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.