Please use this identifier to cite or link to this item:
                
    
    http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10122Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Paramanathan, T. | - | 
| dc.contributor.author | Kumanan, T. | - | 
| dc.contributor.author | Arasaratnam, V. | - | 
| dc.date.accessioned | 2024-02-19T08:31:45Z | - | 
| dc.date.available | 2024-02-19T08:31:45Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.citation | Colombo Medical Congress-2023. Faculty of Medicine, University of Colombo. 4th -8th December, 2023. CJMS 60 (Suppl. 1): 14-15. | en_US | 
| dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10122 | - | 
| dc.description.abstract | Metabolic syndrome (MetS) criteria include Waist Circumference (WC) and Triglycerides (TG). A combination of TG with WC may be useful to detect MetS instead of considering either TG or WC alone. This study was carried out to evaluate the ability of Waist -Triglyceride Index (WTI) to identify MetS, to compare with TG and WC, and to determine WTI cut-off values to predict MetS in adults from the Jaffna | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Faculty of Medicine, University of Colombo | en_US | 
| dc.subject | Metabolic syndrome | en_US | 
| dc.subject | Waist-triglyceride index | en_US | 
| dc.subject | Triglycerides | en_US | 
| dc.subject | Waist circumference | en_US | 
| dc.subject | Discriminative ability | en_US | 
| dc.title | The ability of Waist -Triglyceride Index to Identify Metabolic Syndrome among Adults from Jaffna | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The ability of Waist -Triglyceride Index to Identify Metabolic Syndrome among Adults from Jaffna.pdf | 193.34 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

