Please use this identifier to cite or link to this item:
http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10043
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Somarathna, H.M.C.C. | - |
dc.contributor.author | Raman, S.N. | - |
dc.contributor.author | Mohotti, D. | - |
dc.contributor.author | Mutalib, A.A. | - |
dc.contributor.author | Badrie, K.H. | - |
dc.date.accessioned | 2024-01-16T05:36:38Z | - |
dc.date.available | 2024-01-16T05:36:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repo.lib.jfn.ac.lk/ujrr/handle/123456789/10043 | - |
dc.description.abstract | Experimental investigationwasconductedusingconcretespecimenstoassesstheeffectivenessofbiobasedpolyurethane(PU)coatingsynthesizedfrompalmkerneloilinenhancingthedynamicmechanical responseofconcretespecimensunderquasi-staticanddynamicloads.Thedynamicloadingcondition wassimulatedbyconductingthree-pointbendingtestsatastrainrateof0.067s 1,andsimultaneously, under quasi-static loading(strainrateof0.00033s 1)conditions .The application of PU layer(s)(either on the impact face, reface ,or on both faces of the concrete specimens)increases the dynamic resistance of theconcreteelement,whichcanbeenhancedbyincreasingcoatingthicknessoneitherfaceoftheconcreteelement.Underdynamicconditions,with10%of total coating thickness compared to the beam depth, strainduringultimatefailure,andstrainenergydensitywereenhancedsignificantlywithmarginalenhancementintheultimateflexuralstrength.PUcoatingdoesnotdebondduringultimatefailure of the test specimens which implies good adhesion characteristics, and even with minimum coating thickness(2.5%),drasticfragmentationeffectscanbereduced.Bio-basedPUisagreenmaterialandapplicationof PU coating provides available and sustainable technique for protecting concrete structures against dynamic loads. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Bio-based Polyurethane elastomer | en_US |
dc.subject | Coating thickness :Concrete | en_US |
dc.subject | Dynamic loading | en_US |
dc.subject | Retrofitting | en_US |
dc.title | Behaviour of concrete specimens retrofitted with bio-based polyurethane coatings under dynamic loads | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.conbuildmat.2020.121860 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Behaviourofconcretespecimensretrofittedwithbio-based polyurethanecoatingsunderdynamicloads.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.